SmugMug
Home | Login | Help |
 
|
|View Cart
AndyNoise  > cross country 09 > seyl & swyl championships 09
Gallery pages:  1  2  3  4  5  6  >  >>
< 1 of 2376 >
AndyNoise > SEYL & SWYL League Championships 09

Highland lead by Colin Lewis (1st O.A. SEYL) & Ridgeview lead by Alex Garcia (1st O.A. SWYL) win team titles. Stockdale lead by Riddhi Patel & Bakersfield girls lead by three time SEYL champ Sarah Baker win team titles. Tijerra Lynch wins her second SWYL title.

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html
AndyNoise > SEYL & SWYL League Championships 09

Highland lead by Colin Lewis (1st O.A. SEYL) & Ridgeview lead by Alex Garcia (1st O.A. SWYL) win team titles. Stockdale lead by Riddhi Patel & Bakersfield girls lead by three time SEYL champ Sarah Baker win team titles. Tijerra Lynch wins her second SWYL title.

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html
AndyNoise > SEYL & SWYL League Championships 09

Highland lead by Colin Lewis (1st O.A. SEYL) & Ridgeview lead by Alex Garcia (1st O.A. SWYL) win team titles. Stockdale lead by Riddhi Patel & Bakersfield girls lead by three time SEYL champ Sarah Baker win team titles. Tijerra Lynch wins her second SWYL title.

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
AndyNoise > SEYL & SWYL League Championships 09

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html

      Event # 1 GIRLS SEYL F/S G 2 Mi Run


      1 GARCES 49 2-3-4-16-24
      2 FOOTHILL 52 1-6-12-14-19 23-25
      3 EAST 53 5-7-9-11-21 26-30
      4 HIGHLAND 81 8-13-15-18-27 28
      5 GOLDEN VALLEY 98 10-17-20-22-29

      1 1 118 Melissa Lopez 9 FOOTHILL 1 14:27.0
      2 2 224 Gabriella Molina 9 GARCES 1 14:38.0
      3 3 226 Christy Ruettgers 10 GARCES 2 14:48.0
      4 4 213 Nicole Bain 10 GARCES 3 14:55.0
      5 5 81 Ana Nunez 10 EAST 1 14:57.3
      6 6 121 Laura Mrasak 10 FOOTHILL 2 15:02.0
      7 7 78 Teresa Martin 9 EAST 2 15:10.0
      8 8 295 Breanna Pasqua 10 HIGHLAND 1 15:32.0
      9 9 75 Flora Garay 10 EAST 3 15:46.0
      10 10 252 Sharyn Barker 10 GOLDEN VALLEY 1 15:50.0
      11 11 80 Ashtyn Moss 10 EAST 4 16:04.0
      12 12 106 Monica Calderon 9 FOOTHILL 3 16:07.0
      13 13 299 Azucena Reyes 10 HIGHLAND 2 16:27.0
      14 14 104 Norma Bautista 9 FOOTHILL 4 16:35.0
      15 15 284 Lucy Durckel 10 HIGHLAND 3 16:37.7
      16 16 219 Breanna Gonzalez 9 GARCES 4 16:54.0
      17 17 254 Navjyot Gill 10 GOLDEN VALLEY 2 16:55.0
      18 18 282 Alexis Duarte 10 HIGHLAND 4 16:59.0
      19 19 111 Luckey Deason 9 FOOTHILL 5 17:00.0
      20 20 261 Maribel Salgado 10 GOLDEN VALLEY 3 17:02.0
      21 21 79 Alexandra Martinez 9 EAST 5 17:15.0
      22 22 256 Celina Mendoza 9 GOLDEN VALLEY 4 17:19.0
      23 23 122 Monique Pohl 9 FOOTHILL 6 17:35.0
      24 24 228 Jacquelyn VanDerpoel 10 GARCES 5 17:39.4
      25 25 113 Daisy Estevez 10 FOOTHILL 7 17:56.0
      26 26 83 Estefani Rodriguez 9 EAST 6 18:03.0
      27 27 303 Crystal Wright 9 HIGHLAND 5 19:29.0
      28 28 294 Julissa Mosley 9 HIGHLAND 6 19:43.9
      29 29 258 Jocelyn Reyes 9 GOLDEN VALLEY 5 21:53.0
      30 30 85 Sophia Rosales 9 EAST 7 22:32.0

Event # 2 GIRLS SWYL F/S G 2 Mi Run

1 STOCKDALE 24 2-3-4-7-8 10-11
2 CENTENNIAL 33 1-5-6-9-12 13
3 RIDGEVIEW 80 14-15-16-17-18

1 350 Arianna Mariscal 9 NORTH 1 13:29.0
2 1 38 Chloe Carlson 9 CENTENNIAL 1 13:36.0
3 389 Leah Theroux 9 WEST 1 13:38.0
4 2 523 Ashleigh Simmons 9 STOCKDALE 1 14:22.0
5 3 524 Megan Symm 10 STOCKDALE 2 14:25.0
6 4 501 Ashley Bell 10 STOCKDALE 3 14:33.0
7 943 Selina Alamillo 10 SOUTH 1 14:57.1
8 5 46 Jordan Peery 10 CENTENNIAL 2 15:03.0
9 6 36 Melissa Ballard 9 CENTENNIAL 3 15:15.0
10 352 Nancy Mosqueda 10 NORTH 2 15:24.0
11 7 508 Anna Dravis 10 STOCKDALE 4 15:27.0
12 8 513 Jotthe Kannappan 10 STOCKDALE 5 15:29.0
13 9 43 Justine Montolongo 9 CENTENNIAL 4 15:49.0
14 10 521 Hunter Rice 9 STOCKDALE 6 15:56.0
15 956 Blanca Ocampo 10 SOUTH 2 16:00.0
16 11 528 Caitlin VanWagenen 9 STOCKDALE 7 16:02.0
17 387 Jenna Keller 10 WEST 2 16:33.0
18 12 41 Maggie Izumi 9 CENTENNIAL 5 16:36.0
19 13 45 Christy Namkung 10 CENTENNIAL 6 16:37.1
20 14 909 Lisa Martinez 9 RIDGEVIEW 1 16:37.4
21 15 913 Chevelle Reese 9 RIDGEVIEW 2 17:22.0
22 953 Jazmine Hernandez 9 SOUTH 3 17:39.8
23 16 911 Joanne Njua 9 RIDGEVIEW 3 17:39.9
24 351 Alma Mendez 9 NORTH 3 18:00.0
25 17 915 Katy Scott 9 RIDGEVIEW 4 19:20.0
26 18 904 Marlene Hernandez 9 RIDGEVIEW 5 19:43.3
SEYL & SWYL League Championships 09

Highland lead by Colin Lewis (1st O.A. SEYL) & Ridgeview lead by Alex Garcia (1st O.A. SWYL) win team titles. Stockdale lead by Riddhi Patel & Bakersfield girls lead by three time SEYL champ Sarah Baker win team titles. Tijerra Lynch wins her second SWYL title.

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html
 > SEYL & SWYL League Championships 09

Highland lead by Colin Lewis (1st O.A. SEYL) & Ridgeview lead by Alex Garcia (1st O.A. SWYL) win team titles. Stockdale lead by Riddhi Patel & Bakersfield girls lead by three time SEYL champ Sarah Baker win team titles. Tijerra Lynch wins her second SWYL title.

http://www.andynoise.com/seyl-swyl-leaguechampionships-09.html
SEYL & SWYL League Championships 09

